Vail Recreation District’s Mighty Marmot Kids Trail Race series travels to Edwards

Sixty-two young trail runners, ages 3-11, participated in the Vail Recreation District’s Mighty Marmot kids trail race event at Miller Ranch Open Space in Edwards on Friday. One and two-mile events were run.

The third and final race in the second-annual series is Oct. 20 at Maloit Park in Minturn. The race will start at 4 p.m. in the field behind the Vail Ski and Snowboard Academy. Parents are welcome to run with their child.

Visit www.vailrec.com/register and save on individual races by registering prior to race week. Cost is $15 for pre-registered athletes and $20 on the day of the race. Awards, raffle and a pizza party will take place immediately after each race.

One mile results

Boys overall

  1. Kordian Konka, Gypsum, 9 – 8:18
  2. Mason Portz, Edwards, 10 – 8:42
  3. Blaise Underhill, Minturn, 7 – 9:20

Girls overall

  1. Harlow Murray, Eagle, 7 – 10:10
  2. Ana Zachman, Eagle, 8 – 10:54
  3. Hattie Ray, 9 – 11:21

Boys (4 and under)

  1. Aksel Ellefson, Avon, 4 – 13:48
  2. Fletcher Hood, Avon, 4 – 13:59
  3. Sebastian Tullman, Edwards, 3 – 18:58
  4. Mateo Tullman, Edwards, 4 – 18:59

Girls (4 and under)

  1. Avery Pappas, 4 – 15:40
  2. Noelle Zoller, 4 – 17:16
  3. Bodhi Komar, Edwards, 3 – 19:00

Boys (5-6)

  1. Nolan Dobson, Eagle, 6 – 11:20
  2. Kieran Davis, Edwards, 5 – 11:35
  3. Wyatt Arnason, Edwards, 6 – 11:54
  4. Ryder Ellefson, Edwards, 6 – 11:55
  5. Isaac Miranda, Avon, 5 – 12:12
  6. Tyler Ray, 5 – 12:39
  7. Banks Kowalski, Vail, 5 – 13:58
  8. Fletcher Gill, Vail, 5 – 17:19
  9. Hank Hamrick, Edwards, 5 – 17:55

Girls (5-6)

  1. Ani Macomber, Avon, 6 – 13:21
  2. Maya Reatti, Edwards, 5 – 14:41
  3. Sadie Kowalski, Vail, 6 – 15:31
  4. Katherine McCorvey, Eagle, 6 – 16:17
  5. London Weingast, Edwards, 5 – 23:15
  6. Emily Krause, Bartelsville, OK, 5 – 23:57

Boys (7-8)

  1. Blaise Underhill, Minturn, 7- 9:20
  2. Sawyer Felton, Edwards, 7 – 9:43
  3. Milo Yarnell, Eagle, 8 – 10:30
  4. Holden Portz, Edwards, 7 – 10:33
  5. Matthew Wisor, Eagle, 7 – 10:33
  6. Boden Groff, Eagle, 7 – 11:14

Girls (7-8)

  1. Harlow Murray, Eagle, 7 – 10:10
  2. Ana Zachman, Eagle, 8 – 10:54
  3. Evelyn McCafferty, Edwards, 8 – 11:24
  4. Penelope Eby, Edwards, 8 – 11:43
  5. Sawyer Chalk, Edwards, 8 – 11:48
  6. Carolina Treadway, Eagle, 7 – 11:55
  7. Zoe Davies, Eagle, 7 – 11:55
  8. Piper Gray, Eagle, 7 – 11:55
  9. Raina Weingast, Edwards, 8 – 12:03
  10. Ashley Zoller, 7 – 12:49
  11. Veronica Gill, Vail, 7 – 13:16
  12. Neve Davis, Edwards, 8 – 13:22
  13. Pepper McCracken, Wolcott, 8 – 15:34
  14. Hayden Welsh, Eagle, 7 – 16:16
  15. Lane Hamrick, Edwards, 7 – 16:28
  16. Madison Bricklin, Edwards, 7 – 16:31
  17. Mazzy Synnott, Avon, 7 – 16:45

Boys (9 and over)

  1. Kordian Konka Gypsum, 9 – 8:18
  2. Mason Portz Edwards, 10 – 8:42
  3. Spencer Ridenhour, 10 – 10:15
  4. Owen Yarnell Eagle, 10 – 11:06
  5. Crosby Synott, 11 – 11:52
  6. Matise Uribe, 11 – 11:52

Girls (9 and over)

  1. Hattie Ray, 9 – 11:21
  2. Giorgia Reatti, Edwards, 9 – 13:11
  3. Charlotte Gray, Eagle, 9 – 13:24
  4. Camila Lizeth Ruiz Alaniz, Gypsum, 10 – 15:36

Two mile results

Boys overall

  1. Logan Parrish, 8 – 16:51
  2. Maxwell Lowe, Avon, 8 – 17:41
  3. Owen Wall, Vail, 9 – 20:11

Girls overall

  1. Isadora Perna, Gypsum, 9 – 20:48
  2. Sidney Wall, Vail, 7 – 21:35

Boys (7-8)

  1. Logan Parrish, 8 – 16:51
  2. Maxwell Lowe, Avon, 8 – 17:41
  3. Carter Wall, Edwards, 8 – 21:36
  4. John John Laconte, Vail, 7 – 21:58

Girls (7-8)

  1. Sidney Wall, Vail, 7 – 21:35

Boys (9 and over)

  1. Owen Wall, Vail, 9 – 20:11

Girls (9 and over)

  1. Isadora Perna, Gypsum, 9 – 20:48