2019 Bacon Burner 6K Results
Run top women overall
1. Steph Anderson, 29, 26:17
2. Jenny Wong, 37, 28:10
3. Emily Sandberg, 19, 28:26
RUN top men overall
1. Benjamin Brandt, 18, 22:50
2. Joseph Blanshan, 14, 23:01
3. Nicholas Boerio, 32, 23:08
Run age-group division winners
Note: Second- or third-place finishers if winner and/or other top-finishers noted above
Women 19 and under: Jayden Miller, 14, 29:42
Women 20-29: Jennifer Rauch, 27, 32:20
Women 30-39: Gabriela Gadeva, 33, 28:42
Women 40-49: Elizabeth Duffy, 41, 29:42
Women 50-59: Diana Tzinov, 52, 32:21
Women 60-69: Linda Kuhn, 68, 39:40
Men 19 and under: Alex Barker, 16, 26:37
Men 20-29: Ryan Brands, 20, 26:05
Men 30-39: Nick Goffi, 32, 26:06
Men 40-49: Garry Roseman, 48, 25:43
Men 50-59: Daniel Gercke, 52, 26:09
Men 60-69: Kelvin Garfit, 68, 30:42
Jog top women overall
1. Adrienne Rynes, 40, 32:54
2. Kim Goodrich, 60, 34:02
3. Katherine Erickson, 32, 34:55
Jog top men overall
1. Michael Leone, 27, 24:19
2. Tristin Lawson, 16, 27:28
3. Miguel Rivera, 33, 31:45
Jog age-group division winners
Note: Second-place finishers if winner noted above
Women 19 and under: Gaby Densen, 11, 38:10
Women 20-29: Daniella Alswang, 29, 36:23
Women 30-39: Alison Eichten, 38, 35:19
Women 40-49: Rebecca Shaw, 43, 35:37
Women 50-59: Debbie Ziebart, 58, 37:24
Women 60-69: Christine Ebert-Santos, 67, 47:57
Women 70+: Laura Schulz, 71, 39:33
Men 19 and under: Jack Shaw, 11, 35:01
Men 20-29: Joseph Saracini, 23, 35:59
Men 30-39: David Feinstein, 31, 32:42
Men 40:49: David Rynes, 41, 32:54
Men 50-59: David Russell, 56, 41:53
Men 60-69: Dale Menke, 60, 53:43
Men 70+: William Word, 70, 39:33
Walk family top finishers
1. Joclyn Lawson, 30, 34:46
2. Eric Gunderson, 32, 37:46
3. Jack Walz, 14, 37:50