The High Country Stampede Rodeo in Fraser reports the following results from the July 6 event:
TIE DOWN CALF ROPING — 1. Brodee Barkhurst, 17.27
SADDLE BRONC — 1. Gavin McAllister, 77
LADIES OPEN BARREL RACING — 1. Kelly Palmer, 17.71; 2. Debbie Lewis, 17.75; 3. Dawn Lazor, 17.754; 4. Kayla DeSanti, 17.764; 5. Dalene Harthun, 17.775
LADIES LOCAL BARREL RACING — 1. Briana Baker, 18.025; 2. Bailey Martin, 18.13; 3. Janet Engel, 23.047; 4. Sedar Thurston, 23.527; 5. Olivia Clark, 28.272
LADIES POLE BENDING — 1. Kelly Palmer, 20.933; 2. Dalene Harthun, 21.729; 3. Amy Grey, 24.135; 4. Taylor Marrou, 36.706
Junior Rodeo
9-13 BARRELS — 1. Grace Wahl, 18.331; 2. Sego Krempin, 19.858; 3. Penny Myer, 20.451; 4. Brooke Marrou, 20.946; 5. Quinn Miller, 21.335
14-18 BARRELS — 1. Elizabeth Smith, 18.713; 2. Taylor Marrou, 19.345; 3. Emma DeSanti, 19.938; 4. Marie Ruddick, 23.315; 5. Hope Johnson, 27.678
9-13 POLE BENDING — 1. Luci Bruchez, 22.76; 2. Grace Wahl, 24.187; 3. Tally Harthun, 26.412; 4. Haley Miller, 26.688; 5. Sego Krempin, 28.258
14-18 POLE BENDING — 1. Elizabeth Smith, 23.353; 2. Taylor Marrou, 24.549; 3. Emma DeSanti, 28.053; 4. Hope Johnson, 29.919; 5. Kaitlynn Idler, 34.421
9-13 GOAT TYING — 1. Foster Krempin, 13.007; 2. Ashley Smith, 14.956; 3. Luci Bruchez, 20.67; 4. Penny Myer, 20.935; 5. Grace Wahl, 21.557
14-18 GOAT TYING — 1. Elizabeth Smith, 10.276; 2. Kaitlynn Idler, 10.858
9-13 BREAKAWAY — 1. Foster Krempin, 3.27; 2. Ashley Smith, 3.49; 3. Luci Bruchez, 9.3
14-18 BREAKAWAY — 1. Wyatt Day, 4.86; 2. Kaitlynn Idler, 12.67
9-13 JR/SR TEAM ROPING — (Points and pay to Juniors only) 1. Ashley Smith (head), 8.76
14-18 TEAM ROPING — (Points and pay to Seniors only) 1. Kaitlynn Idler, head, 15.872. Elizabeth Smith, heel, 42.07